Ornamental Horticulture Product Analysis
ICL Specialty Fertiliser’s ornamental horticulture range leads the way in innovative technology that results in advanced solutions and the highest quality fertilisers.
Osmocote Exact
| Name | Analysis | Longevity in months at 21°C | Granule Size mm |
|---|---|---|---|
| Osmocote Exact Hi.End | 15-3.9-10+1.2Mg+TE | 5 - 6 | 2.0-4.5 mm |
| Osmocote Exact Hi.End | 15-3.9-9.1+1.2Mg+TE | 8 - 9 | 2.0-4.5 mm |
| Osmocote Exact Hi.End | 15-3.5-9.1+1.2Mg+TE | 12 - 14 | 2.0-4.5 mm |
| Osmocote Exact Protect | 14-3.5-9.1+1.2Mg+TE | 12 - 14 | 2.0-4.5 mm |
| Osmocote Exact Standard | 16-3.9-10+1.2Mg+TE | 3 - 4 | 2.0-4.5 mm |
| Osmocote Exact Standard | 15-3.9-10+1.2Mg+TE | 5 - 6 | 2.0-4.5 mm |
| Osmocote Exact Standard | 15-3.9-9.1+1.2Mg+TE | 8 - 9 | 2.0-4.5 mm |
| Osmocote Exact Standard | 15-3.9-9.1+1.2Mg+TE | 12 - 14 | 2.0-4.5 mm |
| Osmocote Exact Lo.Start | 15-3.5-9.1+1.2Mg+TE | 16 - 18 | 2.0-4.5 mm |
| Osmocote Exact Mini | 15-3.9-9.1+1.2Mg+TE | 3 - 4 | 1.0-2.5 mm |
| Osmocote Exact Mini | 15-3.9-9.1+1.2Mg+TE | 5 - 6 | 1.0-2.5 mm |
| Osmocote Exact Standard High K | 11-4.8-14.9+TE | 5 - 6 | 2.0-4.5 mm |
| Osmocote Exact Standard High K | 11-4.8-14.9+TE | 8 - 9 | 2.0-4.5 mm |
Image